List of Routes
- Home
- List of Routes
List of Routes
Top CBSE Schools in Hyderabad
A | B | C | D | |
---|---|---|---|---|
1 | Route No 1 | |||
2 | Vehicle No :TS10UB9932 Seating Capacity: 40 | |||
3 | Driver Name : Syed Ghouse Mobile No : 9652668891 | |||
4 | Attender Name : Bhagyamma Mobile No : 9052807731 | |||
5 | Sl No | Stop | Pick Up Time | Drop Time |
6 | 1 | SOMAJIGUDA | 6:50 | 3:55 |
7 | 2 | BEGUMPET | 7:00 | 3:45 |
8 | 3 | POLICE LINE | 7:05 | 3:40 |
9 | 4 | RASOOLPURA | 7:10 | 3:35 |
10 | 5 | BALAMRAI | 7:15 | 3:30 |
11 | 6 | TADBAND HANUMAN TEMPLE | 7:25 | 3:20 |
12 | 7 | SIKH VILLAGE | 7:30 | 3:15 |
13 | ||||
14 | Route No2 | |||
15 | Vehicle No :AP29V8731 Seating Capacity: 40 | |||
16 | Driver Name : Shanmugam Mobile No : 7680906677 | |||
17 | Attender Name : G Sujatha Mobile No : 9177623968 | |||
18 | Sl No | Stop | Pick Up Time | Drop Time |
19 | 1 | MINERVA COMPLEX | 7:00 | 3:45 |
20 | 2 | M G ROAD | 7:05 | 3:35 |
21 | 3 | KFC | 7:10 | 3:35 |
22 | 4 | RANI GUNJ | 7:10 | 3:30 |
23 | 5 | GULF BAKERY D V COLONY | 7:10 | 3:30 |
24 | 6 | PATIGADA | 7:15 | 3:25 |
25 | 7 | BHARANI COMPLEX | 7:16 | 3:25 |
26 | 8 | SINDHI COLONY P G ROAD | 7:20 | 3:40 |
27 | 9 | PARADISE | 7:25 | 3:40 |
28 | 10 | DIAMOND POINT | 7:35 | 3:10 |
29 | ||||
30 | Route No 3 | |||
31 | Vehicle No :TS08UA0166 Seating Capacity: 40 | |||
32 | Driver Name : Gouse Khan Mobile No : 9291235236 | |||
33 | Attender Name : Pochamani Mobile No : 8688125361 | |||
34 | Sl No | Stop | Pick Up Time | Drop Time |
35 | 1 | PADMARAO NAGAR PARK | 7:00 | 3:45 |
36 | 2 | MUSHERABAD | 7:05 | 3:40 |
37 | 3 | GOLCONDA X ROAD | 7:05 | 3:40 |
38 | 4 | NECKLECE PRIDE | 7:10 | 3:35 |
39 | 5 | KAVADIGUDA | 7:10 | 3:35 |
40 | 6 | JEERA | 7:15 | 3:30 |
41 | 7 | BIBLE HOUSE | 7:15 | 3:30 |
42 | 8 | R P ROAD BATA | 7:20 | 3:25 |
43 | 9 | DIAMOND POINT | 7:30 | 3:15 |
44 | 10 | CORPORATION BANK | 7:35 | 3:10 |
45 | 11 | AWHO SECTOR C | 7:40 | 3:05 |
46 | ||||
47 | Route No 4 | |||
48 | Vehicle No :TS08UA0063 Seating Capacity: 40 | |||
49 | Driver Name : Abdul Khader Mobile No : 9032163641 | |||
50 | Attender Name : Sharada Mobile No : 9652290962 | |||
51 | Sl No | Stop | Pick Up Time | Drop Time |
52 | 1 | WARASIGUDA | 6:55 | 3:50 |
53 | 2 | NAMALAGUNDU | 6:55 | 3:50 |
54 | 3 | SITHAFALMANDI | 7:00 | 3:45 |
55 | 4 | CHILKALGUDA | 7:05 | 3:40 |
56 | 5 | ST. MARYS HIGH SCHOOL | 7:10 | 3:35 |
57 | 6 | CLOCK TOWER | 7:10 | 3:35 |
58 | 7 | PICKET | 7:15 | 3:30 |
59 | 8 | DEEPAK BOOK DEPOT | 7:15 | 3:30 |
60 | 9 | PRIYA COLONY ROAD | 7:20 | 3:25 |
61 | 10 | JYOTHI COLONY | 7:25 | 3:20 |
62 | 11 | SAI BABA TEMPLE | 7:30 | 3:15 |
63 | 12 | NEW VASAVI NAGAR | 7:30 | 3:15 |
64 | 13 | KHARKANA CENTRO | 7:35 | 3:10 |
65 | ||||
66 | Route No 5 | |||
67 | Vehicle No :TS08UA2513 Seating Capacity: 40 | |||
68 | Driver Name : P Raju Mobile No : 9666606683 | |||
69 | Attender Name : Suguna Mobile No : 8008566768 | |||
70 | Sl No | Stop | Pick Up Time | Drop Time |
71 | 1 | SAFILGUDA ARMY QUARTERS | 6:55 | 3:50 |
72 | 2 | GAUTAM NAGAR | 7:00 | 3:45 |
73 | 3 | TUKARAM GATE | 7:05 | 3:40 |
74 | 4 | TEACHERS COLONY | 7:10 | 3:35 |
75 | 5 | GEETHA NURSING HOME | 7:15 | 3:30 |
76 | 6 | KENNEDY VIDYA BHAVAN HIGH SCHOOL | 7:20 | 3:25 |
77 | 7 | AGRA SWEETHOUSE | 7:25 | 3:20 |
78 | 8 | WEST MAREDPALLY P S | 7:25 | 3:20 |
79 | 9 | GANSHYAM PICKET | 7:30 | 3:15 |
80 | 10 | AP TEXTBOOK COLONY | 7:35 | 3:10 |
81 | 11 | GUNROCK ENCLAVE SCHOOL | 7:35 | 3:10 |
82 | ||||
83 | Route No 6 | |||
84 | Vehicle No :AP29V5624 Seating Capacity: 40 | |||
85 | Driver Name : Sanjay Mobile No : 7330905022 | |||
86 | Attender Name : Govindamma Mobile No : 8179459257 | |||
87 | Sl No | Stop | Pick Up Time | Drop Time |
88 | 1 | MIRJALAGUDA | 6:55 | 3:45 |
89 | 2 | SRI SAI RAM THEATRE | 7:00 | 3:40 |
90 | 3 | ANAND BAGH X ROAD | 7:10 | 3:30 |
91 | 4 | SAFILGUDA | 7:10 | 3:30 |
92 | 5 | VINAYAK NAGAR | 7:15 | 3:25 |
93 | 6 | KAKATIYA NAGAR | 7:15 | 3:25 |
94 | 7 | NEREDMET X ROAD | 7:20 | 3:20 |
95 | 8 | R K PURAM FLYOVER | 7:25 | 3:15 |
96 | 9 | P & T COLONY – TIRUMALAGIRI | 7:30 | 3:10 |
97 | ||||
98 | Route No 7 | |||
99 | Vehicle No :TS10UB9933 Seating Capacity: 40 | |||
100 | Driver Name : Kannaiah Mobile No : 9701841313 | |||
101 | Attender Name : Esther Rani Mobile No : 9346128723 | |||
102 | Sl No | Stop | Pick Up Time | Drop Time |
103 | 1 | SAKET | 6:55 | 3:55 |
104 | 2 | KAPRA LAKE ROAD | 7:00 | 3:50 |
105 | 3 | VIJAYA HIGH SCHOOL | 7:10 | 3:45 |
106 | 4 | SAINIKPURI | 7:15 | 3:40 |
107 | 5 | DEFENCE COLONY | 7:15 | 3:40 |
108 | 6 | BHAVANS COLLEGE | 7:20 | 3:35 |
109 | 7 | LAL BAZAR POST OFFICE | 7:30 | 3:25 |
110 | 8 | LAL BAZAR | 7:30 | 3:20 |
111 | 9 | FOOTBALL GROUND TIRUMALAGIRI | 7:35 | 3:15 |
112 | 10 | KUBERA TOWER | 7:40 | 3:10 |
113 | ||||
114 | Route No 8 | |||
115 | Vehicle No :TS10UA6099 Seating Capacity: 40 | |||
116 | Driver Name : Najju Mobile No : 9989234661 | |||
117 | Attender Name : Renuka Mobile No : 9121312850 | |||
118 | Sl No | Stop | Pick Up Time | Drop Time |
119 | 1 | KOWKUR DARGAH | 7:00 | 3:45 |
120 | 2 | BODDU KAMALAMMA FUNCTION HALL | 7:10 | 3:30 |
121 | 3 | CARNIVAL CLUB | 7:10 | 3:30 |
122 | 4 | KAPRA LAKE ROAD | 7:15 | 3:25 |
123 | 5 | SAINIKPURI | 7:15 | 3:25 |
124 | 6 | SARASWATI NAGAR COLONY | 7:20 | 3:20 |
125 | 7 | LOTHKUNTA | 7:20 | 3:20 |
126 | 8 | MARUTI NAGAR | 7:25 | 3:15 |
127 | 9 | BOODEVI NAGAR | 7:30 | 3:10 |
128 | ||||
129 | Route No 9 | |||
130 | Vehicle No :AP28TD1147 Seating Capacity: 40 | |||
131 | Driver Name : A Sai Kumar Mobile No : 8247229885 | |||
132 | Attender Name : Jyothi Mobile No : 9676516097 | |||
133 | Sl No | Stop | Pick Up Time | Drop Time |
134 | 1 | V B CITY | 6:55 | 3:55 |
135 | 2 | SELECT THEATRE | 7:10 | 3:45 |
136 | 3 | MRK ROAD | 7:15 | 3:40 |
137 | 4 | SAI NAGAR ROAD | 7:15 | 3:35 |
138 | 5 | G MART WEST VENAKATAPURAM | 7:20 | 3:25 |
139 | 6 | VENKATAPURAM | 7:20 | 3:25 |
140 | 7 | BOODEVI NAGAR | 7:30 | 3:15 |
141 | 8 | GOLLAGUDA KAMAN | 7:35 | 3:10 |
142 | ||||
143 | Route No 10 | |||
144 | Vehicle No :TS07UB0703 Seating Capacity: 40 | |||
145 | Driver Name : Shiva Raju Mobile No : 8790057760 | |||
146 | Attender Name : Sangeeta Mobile No : 8801656617 | |||
147 | Sl No | Stop | Pick Up Time | Drop Time |
148 | 1 | VBR GARDENS | 7:00 | 3:50 |
149 | 2 | HITENSION ROAD | 7:10 | 3:30 |
150 | 3 | SRI SAI ENCLAVE | 7:15 | 3:25 |
151 | 4 | SUCHITRA METRO | 7:15 | 3:25 |
152 | 5 | Dairy Farm Water Tank | 7:25 | 3:20 |
153 | 6 | RAJA REDDY COLONY | 7:25 | 3:20 |
154 | 7 | Maithrivanam | 7:25 | 3:20 |
155 | 8 | SAMATHA NAGAR | 7:30 | 3:15 |
156 | 9 | MORE SUPER MARKET | 7:30 | 3:15 |
157 | 10 | RR NAGAR BUS STOP | 7:35 | 3:10 |
158 | ||||
159 | Route No 11 | |||
160 | Vehicle No :TS10UA6039 Seating Capacity: 40 | |||
161 | Driver Name : Nagender Mobile No : 8523045462 | |||
162 | Attender Name : Meghamala Mobile No : 9505195156 | |||
163 | Sl No | Stop | Pick Up Time | Drop Time |
164 | 1 | IDPL COLONY | 6:50 | 4:00 |
165 | 2 | Quthbullapur(Royal Wines) | 7:00 | 3:50 |
166 | 3 | Krishan Kunj Garden | 7:05 | 3:45 |
167 | 4 | GODAVARI HOMES | 7:10 | 3:40 |
168 | 5 | BANK COLONY | 7:15 | 3:35 |
169 | 6 | Padma Nagar Suchitra | 7:20 | 3:30 |
170 | 7 | SR DIGI SCHOOL | 7:25 | 3:25 |
171 | 8 | Hitension Road R R Nagar | 7:30 | 3:20 |
172 | 9 | Ramya Hospitals | 7:35 | 3:15 |
173 | 10 | Hasmathpet Bus Stop | 7:40 | 3:10 |
174 | 11 | NRSC Housing Complex | 7:40 | 3:10 |
175 | ||||
176 | Route No 12 | |||
177 | Vehicle No :TS08UA0276 Seating Capacity: 40 | |||
178 | Driver Name : Sai Nikhil Mobile No : 8328626323 | |||
179 | Attender Name : Keerthi Mobile No : 9063593894 | |||
180 | Sl No | Stop | Pick Up Time | Drop Time |
181 | 1 | JNTU Kukatpally | 6:50 | 4:05 |
182 | 2 | BJP Office Kukatpally | 6:55 | 3:55 |
183 | 3 | NAYANS NATURE'S SERENE | 7:05 | 3:45 |
184 | 4 | KUKATPALLY Y JUNCTION | 7:10 | 3:40 |
185 | 5 | MOOSAPET | 7:10 | 3:40 |
186 | 6 | BHEL R & D | 7:30 | 3:15 |
187 | 7 | BHEL R & D GATE | 7:30 | 3:15 |
188 | 8 | PENSION LANE | 7:35 | 3:10 |
189 | ||||
190 | Route No 13 | |||
191 | Vehicle No :TS10UA6038 Seating Capacity: 40 | |||
192 | Driver Name : Moinuddin Mobile No : 7893565652 | |||
193 | Attender Name : Shanti Mobile No : 9989409427 | |||
194 | Sl No | Stop | Pick Up Time | Drop Time |
195 | 1 | R R NAGAR PARK BACK SIDE | 7:10 | 3:40 |
196 | 2 | RAINBOW SCHOOL | 7:15 | 3:35 |
197 | 3 | MALLIKARJUNA NAGAR RAOD 3 | 7:25 | 3:25 |
198 | 4 | TELANGANA MINORITIES RESIDENTIAL BOYS | 7:25 | 3:25 |
199 | 5 | GANGAPUTRA SANGAM | 7:30 | 3:20 |
200 | 6 | Lions Town Colony | 7:30 | 3:20 |
201 | 7 | SAI KRISHNA COLONY | 7:35 | 3:15 |
202 | 8 | HASMATHPET BUS STOP | 7:35 | 3:15 |
203 | 9 | DUBAI GATE | 7:40 | 3:10 |
204 | ||||
205 | Route No 14 | |||
206 | Vehicle No :AP29V3859 Seating Capacity: 40 | |||
207 | Driver Name : T Raju Mobile No : 9000417759 | |||
208 | Attender Name : Mamatha Mobile No : 7032460839 | |||
209 | Sl No | Stop | Pick Up Time | Drop Time |
210 | 1 | SWEETHEART RESTAURANT | 7:00 | 3:50 |
211 | 2 | CHANDANA HOSPITAL | 7:00 | 3:50 |
212 | 3 | NEW BOWENPALLY BATA | 7:05 | 3:45 |
213 | 4 | SEVEN TEMPLE | 7:10 | 3:40 |
214 | 5 | NALLA POCHAMA TEMPLE | 7:10 | 3:40 |
215 | 6 | JAYA NAGAR | 7:15 | 3:35 |
216 | 7 | AKASH NAGAR | 7:15 | 3:35 |
217 | 8 | SUNAIANA TOWERS | 7:20 | 3:30 |
218 | 9 | VANITA COLONY | 7:30 | 3:20 |
219 | 10 | BHEL ENCLAVE | 7:35 | 3:15 |
220 | 11 | ICRISAT COLONY | 7:35 | 3:15 |
221 | 12 | CENTRE POINT | 7:35 | 3:15 |
222 | 13 | WARANGAL RICE STORE | 7:40 | 3:10 |
223 | ||||
224 | Route No 15 | |||
225 | Vehicle No :AP28TD1148 Seating Capacity: 40 | |||
226 | Driver Name : Krishna Mobile No : 8374489590 | |||
227 | Attender Name : Padma Mobile No : 8790588098 | |||
228 | Sl No | Stop | Pick Up Time | Drop Time |
229 | 1 | Swarnadhama Nagar | 7:00 | 3:50 |
230 | 2 | INDRANAGAR GANESH TEMPLE | 7:15 | 3:35 |
231 | 3 | GREENFIELD COLONY | 7:20 | 3:30 |
232 | 4 | YADDAMA NAGAR | 7:20 | 3:30 |
233 | 5 | KISTAMA ENCLAVE | 7:25 | 3:25 |
234 | 6 | TELECOM COLONY | 7:30 | 3:20 |
235 | 7 | KANAJIGUDA PETROL PUMP | 7:35 | 3:15 |
236 | 8 | KANAJIGUDA | 7:35 | 3:15 |
237 | 9 | Teachers Colony | 7:40 | 3:10 |
238 | ||||
239 | Route No 16 | |||
240 | Vehicle No :TS10UA6100 Seating Capacity: 40 | |||
241 | Driver Name : Chandra Rao Mobile No : 8008015083 | |||
242 | Attender Name : Sumathi Mobile No : 8978146049 | |||
243 | Sl No | Stop | Pick Up Time | Drop Time |
244 | 1 | Eeragadda Metro Station | 7:00 | 3:45 |
245 | 2 | Eeragadda Sunday market Raod | 7:05 | 3:35 |
246 | 3 | SANATHNAGAR | 7:10 | 3:30 |
247 | 4 | HAL | 7:15 | 3:25 |
248 | 5 | BALANAGAR(SHOBNA) | 7:25 | 3:20 |
249 | 6 | FEROZGUDA | 7:30 | 3:15 |
250 | 7 | PUBLIC SECTOR COLONY | 7:35 | 3:10 |
251 | ||||
252 | Route No 17 | |||
253 | Vehicle No :AP29V8736 Seating Capacity: 40 | |||
254 | Driver Name : B Madhu Mobile No : 8106876501 | |||
255 | Attender Name : Maheshwari Mobile No : 9515634868 | |||
256 | Sl No | Stop | Pick Up Time | Drop Time |
257 | 1 | RADHIKA X ROAD | 7:05 | 3:40 |
258 | 2 | A S RAO NAGAR | 7:10 | 3:35 |
259 | 3 | ROYALOAK FURNITURE | 7:15 | 3:30 |
260 | 4 | VAYUPURI BUS STOP | 7:20 | 3:25 |
261 | 5 | R K Puram Hanuman Temple | 7:20 | 3:25 |
262 | 6 | Kubera Towers | 7:25 | 3:20 |
263 | 7 | TIRUMALAGIRI X ROAD | 7:25 | 3:20 |
264 | 8 | S P COLONY | 7:30 | 3:15 |
265 | 9 | SURYA ENCLAVE | 7:30 | 3:15 |
266 | 10 | DURGA VIHAR | 7:35 | 3:10 |
267 | ||||
268 | Route No 18 | |||
269 | Vehicle No :AP29V5659 Seating Capacity: 40 | |||
270 | Driver Name : Uppala Santosh Mobile No : 7032653852 | |||
271 | Attender Name : Lavanya Mobile No : 8008717529 | |||
272 | Sl No | Stop | Pick Up Time | Drop Time |
273 | 1 | MANASAROVAR HIGHETS | 7:30 | 3:15 |
274 | ||||
275 | Route No 19 | |||
276 | Vehicle No :AP29V8732 Seating Capacity: 40 | |||
277 | Driver Name : Rambabu Mobile No : 9848549476 | |||
278 | Attender Name : K Sujatha Mobile No : 8341039029 | |||
279 | Sl No | Stop | Pick Up Time | Drop Time |
280 | 1 | Ved Vihar | 7:20 | 3:25 |
281 | 2 | KANAJIGUDA PETROL PUMP | 7:25 | 3:20 |
282 | 3 | Grand Vistae | 7:25 | 3:20 |
283 | 4 | Manasarovar Villa | 7:30 | 3:15 |
284 | 5 | Rtc Colony | 7:35 | 3:10 |
285 | ||||
286 | Route No 20 | |||
287 | Vehicle No :AP28TD5088 Seating Capacity: 40 | |||
288 | Driver Name : Nazeer Mobile No : 8686448983 | |||
289 | Attender Name : Priyanka Mobile No : 9603173078 | |||
290 | Sl No | Stop | Pick Up Time | Drop Time |
291 | 1 | Cine Planet | 7:00 | 3:50 |
292 | 2 | R T A Office | 7:05 | 3:45 |
293 | 3 | Pipeline Road | 7:10 | 3:40 |
294 | 4 | Konark Hospital | 7:15 | 3:35 |
295 | 5 | Beema Pride | 7:20 | 3:30 |
296 | 6 | SUCHITRA X ROAD | 7:20 | 3:30 |
297 | 7 | MMR GARDEN | 7:25 | 3:25 |
298 | 8 | MORE SUPER MARKET | 7:30 | 3:20 |
299 | 9 | HITENSION ROAD R R NAGAR | 7:35 | 3:15 |
300 | 10 | MALLIKARJUNA NAGAR ROAD NO 1 | 7:35 | 3:15 |
301 | 11 | Kalyani Theatre | 7:40 | 3:10 |
302 | ||||
303 | Route No 21 | |||
304 | Vehicle No :TS08EA1733 Seating Capacity: 8 | |||
305 | Driver Name : Sandeep Mobile No : 9121761851 | |||
306 | Attender Name : Venkatesh Mobile No : 8688125361 | |||
307 | Sl No | Stop | Pick Up Time | Drop Time |
308 | 1 | LAHARI GREEN APARTMENTS | 7:40 | 3:10 |
Pallavi Model school - Bowenpally in Hyderabad is nurturing dreams, and it is committed to challenging all students to achieve their highest potential.